| # | Tool | Best for | Standalone price |
|---|---|---|---|
| 1 | GPT-5 / ChatGPT | Generalist everything | $20 |
| 2 | Claude Opus | Long docs, careful writing, coding | $20 |
| 3 | Gemini 2.5 Pro | Video input, giant contexts | $22 |
| 4 | Midjourney v7 | Art direction, brand imagery | $30 |
| 5 | Perplexity | Cited research | $20 |
| 6 | ElevenLabs | Voice & dubbing | $22 |
| 7 | Runway Gen-4 | AI video | $35 |
| 8 | DeepSeek V3 | Cheap high-volume reasoning | API |
| 9 | Llama 4 | Private open-weights work | Free/API |
| 10 | Suno v4 | Music generation | $10 |
| 11 | Grok 4 | Real-time signal | $30 |
| 12 | Mistral Large | European languages & terms | API |
Add the sticker prices and the 'just pick one' advice starts to look like a sales pitch for whichever company paid for the article. Full-stack capability costs roughly $250/month across twelve subscriptions — or $49 in one workspace where the models compete against each other on your prompts instead of competing for your wallet.
GPT-5included
Claudeincluded
Geminiincluded
Midjourneyincluded
+ 16 more modelsone plan
The whole list above — one subscription
The stack, without the twelve tabs
Every tool in this list runs inside Sandbox. 3 days free.
No card, no email, no signup · 3 days free · Windows 10/11