All systems operational
Sandbox status
Live uptime for the Windows app, our API, and every model provider we route to.
| Component | Status | 30-day uptime |
|---|---|---|
| Sandbox Windows app | ● Operational | 99.98% |
| Sandbox API | ● Operational | 99.95% |
| OpenAI (GPT-5, o3, DALL·E) | ● Operational | 99.91% |
| Anthropic (Claude) | ● Operational | 99.97% |
| Google (Gemini, Imagen) | ● Operational | 99.93% |
| xAI (Grok) | ● Operational | 99.82% |
| Mistral AI | ● Operational | 99.96% |
| Self-hosted cluster (Llama, SD3) | ● Operational | 99.99% |
| Runway · ElevenLabs · Suno | ● Operational | 99.88% |
No incidents reported in the last 30 days. Subscribe to updates via the contact form.